How does Bikeflights compare with Airline transport?
Modified on: Wed, 1 Nov, 2023 at 11:20 AM
Airline | How Your Bike is Categorized | Max Size Limit (linear inches = L+W+H) | Max Weight | Standard Bag Fee | Bike Specific Fee |
Delta | Standard allowance up to 50 lbs and 115 linear inches | 115 linear inches | 100 lbs | $30 | $0 |
American Airlines | Standard allowance up to 50 lbs and 126 linear inches | 126 linear inches | 70 lbs | $30 | $0 |
United | Standard allowance up to 50 lbs and 62 linear inches | 115 linear inches | 100 lbs | $35 or $45 (depending on class) | $0 |
SouthWest | Standard allowance up to 50 lbs and 62 linear inches | 80 linear inches | 100 lbs | $0 | $0 |
KLM/Air France | Non-standard item | 69 x 9 x 40 inches | 70 lbs | N/A | Varies by Route (40-250 Euro) |
Jetblue | Non-standard item, max 50lbs | 80 linear inches | 100 lbs | N/A | $100 |
Frontier | Non-standard item | 109 linear inches | 99 lbs | N/A | $75 |
Lufthansa | Specialty item | 110 linear inches | 70.5 lbs | N/A | 70-250 Euro (Varies by Route) |
IAG (including British Airways) | Non-standard item | 75 x 37.5 x 25.5 inches | 70 lbs | N/A | N/A |
Airline | Oversize or Overweight Bag Fee | Damage or Loss Coverage | Other Notes | Maximum Liability | Link |
Delta | $100 @ 51-70 lbs; $200 @ 71-100 lbs | Limited release required for any soft bag | | $3,800 standard; $5,000 purchasable | Delta baggage policy |
American Airlines | $150 @ 50+ lbs | Limited liability for hard sided cases; otherwise no liability | | $3,800 standard; $5,000 purchasable | AA baggage policies |
United | Varies by Route | Zero liability | Bicycle allowance may be suspended during peak seasons. | $3,800 domestic; max $400 internationally | United baggage policies |
SouthWest | $75 oversize fee or overweight fee (up to 100 lbs) | Limited release required for soft bags and cardboard boxes | No liability for limited-release packages | $3,800 | SouthWest baggage policy |
KLM/Air France | N/A | Limited release required for bicycles | | 1,230 euros | KLM/Air France |
Jetblue | N/A | Soft cases not covered | | $3,800 standard; $5,000 purchasable | Jet Blue specialty baggage |
Frontier | N/A | Limited liability for hard sided cases; otherwise no liability | | $3,800 domestic; max $400 internationally | Frontier baggage policy |
Lufthansa | N/A | Not specified | | 1,336 euros | Lufthansa specialty policy |
IAG (including British Airways) | $100 @ 51+ lbs | Not specified | | 1,230 euros | British airways baggage policy |
Notes
- Fees may vary depending on your status with each airline.
- Fees may vary depending on your class of service.
- None of the airlines accept e-bikes.
- Fees as of 6/28/2022 and are subject to change.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.